| IRRI-9 Long Grain Rice Specification | ||
| Moisture Content: | 14% Max | |
| Average Grain Length | 6.80 MM | |
| Polishing Grade | Double/Silky Polished | |
| Broken Grains | 5% Max | |
| Chalky Grains: | 3% Max | |
| Foreign Grains: | 0.2% Max | |
| Foreign Matter | 0.1% Max | |
| Paddy Grain: | 0.2 % Max | |
| Under-milled & Red-striped | 2% Max | |
Export Rice Packaging
| 1kg | 2kg | 5kg | 10kg | 20kg | 25kg | 35kg | 38kg | 39kg | 40kg | 45kg | 50kg | 90kg | |
| Jute / Hessian | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Cotton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| PP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| BOPP Laminated | Yes | Yes | Yes | Yes | Yes | ||||||||
| PE | Yes | Yes |
- Any other special packaging according to the customer can also be supplied
- Available in Lbs. (pounds) packaging as well.




