Today's Market
| No. | BASMATI & NON-BASMATI RICE | AVERAGE LENGTH | FOB – KARACHI |
| 1 | Pak Long Grain SUPER Kernel Basmati Rice | 7.40 MM | $1125/- PMT |
| 2 | Pak Long Grain 1121 WHITE Rice | 8.35 MM | $1175/- PMT |
| 3 | Pak Long Grain 1121 SELLA Rice | 8.35 MM | $1225/- PMT |
| 4 | Pak Long Grain 1121 STEAM Rice | 8.35 MM | $1275/- PMT |
| 5 | Pak Long Grain Basmati PK-386 WHITE Rice | 6.80 MM | $560/- PMT |
| 6 | Pak Long Grain Basmati PK-386 SELLA Rice | 6.80 MM | $590/- PMT |
| 7 | Pak Long Grain C-9 WHITE Rice | 6.80 MM | $600/- PMT |
| 8 | Pak Long Grain C-9 SELLA Rice | 6.80 MM | $620/- PMT |
| 9 | Pak Long Grain C-9 Steam Rice | 6.80 MM | $650/- PMT |
| 10 |
Pak Long Grain IRRI-6 WHITE Rice Max 5% Broken Pak Long Grain IRRI-6 WHITE Rice Max 25% Broken |
6.00 MM
6.00 MM |
$410/- PMT
$400/- PMT |
| 11 | Pak Long Grain IRRI-6 SELLA Rice Max 5% Broken | 6.00 MM | $430/- PMT |
| 12 | Pak IRRI-6 WHITE Polished Rice,100% Broken | 4.00 MM | $390/- PMT |
